- Overview
 - Comparative trend charts
 - Detailed evolution results
- Evolution - NCI-Thesaurus
 - Evolution - GO Biological Process
 - Evolution - GO Molecular Function
 - Evolution - GO Cellular Components
 - Evolution - ChemicalEntities
 - Evolution - FlyAnatomy
 - Evolution - MammalianPhenotype
 - Evolution - AdultMouseAnatomy
 - Evolution - ZebrafishAnatomy
 - Evolution - SequenceOntology
 - Evolution - ProteinModification
 - Evolution - CellType Ontology
 - Evolution - PlantStructure
 - Evolution - ProteinProteinInteraction
 - Evolution - FlyBase Controlled Vocabulary
 - Evolution - Pathway Ontology
 
 
Evolution - GO Molecular Function
Base information
- First version: 2004-05
 - Latest version: 2008-02
 - Number of versions: 44
 - Average number of additions / month: 36
 - Average number of deletions / month: 3
 - Average number of obsolete / month: 2
 
Evolution trend chart

Detailed evolution information
Number of added, deleted and toObsolete concepts for all version changes.
| from Version | Add | Del | Obs | Del + Obs | to Version | 
|---|---|---|---|---|---|
| 2004-05 | 22 | 0 | 6 | 6 | 2004-06 | 
| 2004-06 | 18 | 6 | 0 | 6 | 2004-07 | 
| 2004-07 | 23 | 4 | 17 | 21 | 2004-08 | 
| 2004-08 | 15 | 2 | 0 | 2 | 2004-09 | 
| 2004-09 | 62 | 20 | 12 | 32 | 2004-12 | 
| 2004-12 | 13 | 1 | 4 | 5 | 2005-01 | 
| 2005-01 | 7 | 3 | 0 | 3 | 2005-02 | 
| 2005-02 | 15 | 1 | 4 | 5 | 2005-03 | 
| 2005-03 | 8 | 2 | 0 | 2 | 2005-04 | 
| 2005-04 | 9 | 1 | 0 | 1 | 2005-05 | 
| 2005-05 | 15 | 0 | 0 | 0 | 2005-06 | 
| 2005-06 | 57 | 0 | 0 | 0 | 2005-07 | 
| 2005-07 | 34 | 0 | 1 | 1 | 2005-08 | 
| 2005-08 | 15 | 4 | 0 | 4 | 2005-09 | 
| 2005-09 | 16 | 1 | 0 | 1 | 2005-10 | 
| 2005-10 | 225 | 0 | 0 | 0 | 2005-11 | 
| 2005-11 | 18 | 0 | 0 | 0 | 2005-12 | 
| 2005-12 | 50 | 2 | 0 | 2 | 2006-01 | 
| 2006-01 | 14 | 5 | 0 | 5 | 2006-02 | 
| 2006-02 | 9 | 7 | 1 | 8 | 2006-03 | 
| 2006-03 | 7 | 1 | 1 | 2 | 2006-04 | 
| 2006-04 | 19 | 0 | 0 | 0 | 2006-05 | 
| 2006-05 | 11 | 1 | 0 | 1 | 2006-06 | 
| 2006-06 | 5 | 1 | 0 | 1 | 2006-07 | 
| 2006-07 | 0 | 0 | 0 | 0 | 2006-08 | 
| 2006-08 | 32 | 2 | 5 | 7 | 2006-09 | 
| 2006-09 | 14 | 2 | 0 | 2 | 2006-10 | 
| 2006-10 | 1 | 4 | 0 | 4 | 2006-11 | 
| 2006-11 | 43 | 0 | 2 | 2 | 2006-12 | 
| 2006-12 | 7 | 0 | 0 | 0 | 2007-01 | 
| 2007-01 | 13 | 2 | 0 | 2 | 2007-02 | 
| 2007-02 | 13 | 1 | 0 | 1 | 2007-03 | 
| 2007-03 | 20 | 0 | 0 | 0 | 2007-04 | 
| 2007-04 | 33 | 0 | 0 | 0 | 2007-05 | 
| 2007-05 | 26 | 3 | 0 | 3 | 2007-06 | 
| 2007-06 | 95 | 9 | 0 | 9 | 2007-07 | 
| 2007-07 | 203 | 56 | 22 | 78 | 2007-08 | 
| 2007-08 | 61 | 8 | 0 | 8 | 2007-09 | 
| 2007-09 | 2 | 1 | 0 | 1 | 2007-10 | 
| 2007-10 | 95 | 0 | 1 | 1 | 2007-11 | 
| 2007-11 | 85 | 3 | 2 | 5 | 2007-12 | 
| 2007-12 | 172 | 4 | 2 | 6 | 2008-01 | 
| 2008-01 | 39 | 2 | 4 | 6 | 2008-02 | 

