- Overview
 - Comparative trend charts
 - Detailed evolution results
- Evolution - NCI-Thesaurus
 - Evolution - GO Biological Process
 - Evolution - GO Molecular Function
 - Evolution - GO Cellular Components
 - Evolution - ChemicalEntities
 - Evolution - FlyAnatomy
 - Evolution - MammalianPhenotype
 - Evolution - AdultMouseAnatomy
 - Evolution - ZebrafishAnatomy
 - Evolution - SequenceOntology
 - Evolution - ProteinModification
 - Evolution - CellType Ontology
 - Evolution - PlantStructure
 - Evolution - ProteinProteinInteraction
 - Evolution - FlyBase Controlled Vocabulary
 - Evolution - Pathway Ontology
 
 
Evolution - SequenceOntology
Base information
- First version: 2005-08
 - Latest version: 2008-02
 - Number of versions: 26
 - Average number of additions / month: 19
 - Average number of deletions / month: 13
 - Average number of obsolete / month: 2
 
Evolution trend chart

Detailed evolution information
Number of added, deleted and toObsolete concepts for all version changes.
| from Version | Add | Del | Obs | Del + Obs | to Version | 
|---|---|---|---|---|---|
| 2005-08 | 16 | 0 | 0 | 0 | 2005-10 | 
| 2005-10 | 3 | 0 | 0 | 0 | 2005-11 | 
| 2005-11 | 6 | 0 | 0 | 0 | 2005-12 | 
| 2005-12 | 2 | 0 | 0 | 0 | 2006-01 | 
| 2006-01 | 0 | 0 | 0 | 0 | 2006-02 | 
| 2006-02 | 0 | 0 | 0 | 0 | 2006-03 | 
| 2006-03 | 23 | 0 | 0 | 0 | 2006-06 | 
| 2006-06 | 86 | 81 | 41 | 122 | 2006-08 | 
| 2006-08 | 182 | 1 | 3 | 4 | 2006-10 | 
| 2006-10 | 5 | 0 | 3 | 3 | 2006-11 | 
| 2006-11 | 3 | 0 | 0 | 0 | 2006-12 | 
| 2006-12 | 3 | 0 | 0 | 0 | 2007-01 | 
| 2007-01 | 5 | 0 | 0 | 0 | 2007-02 | 
| 2007-02 | 13 | 0 | 0 | 0 | 2007-03 | 
| 2007-03 | 1 | 0 | 1 | 1 | 2007-04 | 
| 2007-04 | 1 | 0 | 0 | 0 | 2007-05 | 
| 2007-05 | 10 | 0 | 0 | 0 | 2007-06 | 
| 2007-06 | 5 | 0 | 0 | 0 | 2007-07 | 
| 2007-07 | 26 | 1 | 1 | 2 | 2007-08 | 
| 2007-08 | 95 | 0 | 0 | 0 | 2007-09 | 
| 2007-09 | 14 | 0 | 0 | 0 | 2007-10 | 
| 2007-10 | 10 | 2 | 0 | 2 | 2007-11 | 
| 2007-11 | 10 | 0 | 4 | 4 | 2007-12 | 
| 2007-12 | 15 | 0 | 0 | 0 | 2008-01 | 
| 2008-01 | 33 | 0 | 0 | 0 | 2008-02 | 

