Top authors (1994 - 2005)
Top Authors (1994 - 2005)
The following list was generated based on Google Scholar citation counts from Dec. 2007. For more information see our project on citation analysis.
| Rank | Author | # Citations | # Publications | # Citations | Publications |
|---|---|---|---|---|---|
| (research publications only) | (all publications) | ||||
| 1 | Agrawal, Rakesh | 10990 | 21 | 11273 | 32 |
| 2 | Srikant, Ramakrishnan | 7977 | 7 | 8129 | 14 |
| 3 | Halevy, Alon | 4940 | 25 | 5459 | 46 |
| 4 | Naughton, Jeffrey F. | 4569 | 33 | 4828 | 42 |
| 5 | Garcia-Molina, Hector | 4379 | 47 | 4727 | 59 |
| 6 | Franklin, Michael J. | 3744 | 25 | 4249 | 55 |
| 7 | DeWitt, David J. | 3714 | 26 | 4062 | 40 |
| 8 | Widom, Jennifer | 3550 | 22 | 3966 | 47 |
| 9 | Faloutsos, Christos | 3456 | 22 | 3596 | 33 |
| 10 | Han, Jiawei | 3404 | 17 | 3927 | 36 |
| 11 | Motwani, Rajeev | 3286 | 15 | 3362 | 18 |
| 12 | Hellerstein, Joseph L. | 3122 | 23 | 3839 | 44 |
| 13 | Chaudhuri, Indrajit | 3092 | 26 | 3423 | 53 |
| 14 | Ng, Raymond | 2932 | 19 | 3016 | 25 |
| 15 | Ramakrishnan, Raghu | 2907 | 18 | 3328 | 35 |
| 16 | Suciu, Dan | 2896 | 23 | 2992 | 37 |
| 17 | Kriegel, Hans-Peter | 2892 | 16 | 3011 | 22 |
| 18 | Ullman, Jeffrey D. | 2573 | 10 | 2763 | 18 |
| 19 | Abiteboul, Serge | 2481 | 16 | 2677 | 29 |
| 20 | Srivastava, Divesh | 2402 | 27 | 2632 | 46 |
| 21 | Yu, Philip | 2292 | 15 | 2454 | 25 |
| 22 | Gehrke, E. | 2216 | 10 | 2453 | 20 |
| 23 | Brin, Sergey | 2137 | 5 | 2137 | 5 |
| 24 | Rahm, Erhard | 2113 | 6 | 2260 | 15 |
| 25 | Shanmugasundaram, Jayavel | 2111 | 7 | 2213 | 13 |
| 26 | Jagadish, H. V. | 2051 | 27 | 2262 | 42 |
| 27 | Bernstein, Philip A. | 2041 | 9 | 2308 | 24 |
| 28 | Rajaraman, Anand | 2012 | 4 | 2053 | 7 |
| 29 | Shim, Kyuseok | 2009 | 14 | 2072 | 20 |
| 30 | Zdonik, Stanley B. | 1933 | 13 | 2113 | 20 |
| 31 | Lakshmanan, Laks V. S. | 1919 | 22 | 2177 | 38 |
| 32 | Livny, Miron | 1822 | 12 | 1999 | 14 |
| 33 | Feldman, Roy | 1808 | 4 | 1848 | 5 |
| 34 | Rastogi, Sanjeev R. | 1790 | 26 | 2021 | 36 |
| 35 | Zhang, Chun-Ting | 1790 | 4 | 1847 | 7 |
| 36 | Florescu, Daniela | 1787 | 14 | 2039 | 25 |
| 37 | Gravano, Luis | 1706 | 14 | 1778 | 20 |
| 38 | Roussopoulos, Nick | 1690 | 14 | 1810 | 22 |
| 39 | Quass, Dallan | 1675 | 5 | 1715 | 6 |
| 40 | Ioannidis, Yannis | 1623 | 19 | 1823 | 27 |
| 41 | Shasha, Dennis | 1552 | 10 | 1822 | 27 |
| 42 | Raghavan, Prabhakar | 1549 | 6 | 1558 | 9 |
| 43 | Poosala, Viswanath | 1520 | 11 | 1597 | 13 |
| 44 | Stonebraker, Michael | 1410 | 10 | 1701 | 26 |
| 45 | Lin, King-Ip | 1384 | 3 | 1384 | 3 |
| 46 | Keim, Daniel A. | 1362 | 7 | 1531 | 13 |
| 47 | Jensen, Christian | 1333 | 18 | 1478 | 28 |
| 48 | Buneman, Peter | 1325 | 9 | 1371 | 13 |
| 49 | Deshpande, Prasad M. | 1324 | 6 | 1345 | 7 |
| 50 | Dayal, Umeshwar | 1283 | 5 | 1730 | 13 |
| 51 | Harinarayan, Venky | 1276 | 3 | 1276 | 3 |
| 52 | Park, Jeong Doo | 1274 | 2 | 1274 | 2 |
| 53 | Garofalakis, Minos N. | 1267 | 19 | 1632 | 32 |
| 54 | Berchtold, Stefan | 1237 | 4 | 1325 | 6 |
| 55 | Cluet, Sophie | 1218 | 10 | 1232 | 15 |
| 56 | Koudas, Nick | 1218 | 13 | 1372 | 27 |
| 57 | Chang, Tian-Ping | 1215 | 1 | 1236 | 2 |
| 58 | Carey, Richard J. | 1210 | 16 | 1547 | 35 |
| 59 | Shekita, Eugene J. | 1204 | 5 | 1278 | 7 |
| 60 | Papakonstantinou, Yannis | 1203 | 10 | 1745 | 20 |
| 61 | Miller, Renée J. | 1178 | 9 | 1321 | 19 |
| 62 | Ross, Kenneth M. | 1176 | 14 | 1261 | 36 |
| 63 | Gunopulos, Dimitrios | 1174 | 6 | 1270 | 13 |
| 64 | McHugh, Jason | 1156 | 4 | 1196 | 5 |
| 65 | Subrahmanian, V. S. A. | 1156 | 12 | 1173 | 13 |
| 66 | Fernández, Mary F. | 1155 | 8 | 1200 | 13 |
| 67 | O’Neil, Patricia | 1149 | 7 | 1270 | 12 |
| 68 | Papadias, Dimitris | 1111 | 18 | 1297 | 25 |
| 69 | Kossmann, Donald | 1088 | 18 | 1267 | 29 |
| 70 | Acharya, Arup | 1077 | 6 | 1154 | 8 |
| 71 | Haas, Peter | 1072 | 7 | 1145 | 16 |
| 72 | Chen, Ming-Syan | 1062 | 6 | 1062 | 6 |
| 73 | Cherniack, Mitch | 1045 | 8 | 1197 | 16 |
| 74 | Sander, Jörg | 1039 | 6 | 1057 | 8 |
| 75 | Gupta, Ashish Kumar | 1037 | 6 | 1046 | 7 |
| 76 | Tsur, Shalom | 1028 | 2 | 1092 | 4 |
| 77 | Navathe, Shamkant B. | 1026 | 3 | 1026 | 4 |
| 78 | Gibbons, Phillip B. | 1025 | 11 | 1215 | 19 |
| 79 | Omiecinski, Edward | 1024 | 3 | 1024 | 3 |
| 80 | Aggarwal, Charu C. | 1022 | 9 | 1124 | 14 |
| 81 | Haas, Laura M. | 1018 | 8 | 1225 | 14 |
| 82 | Savasere, Ashok | 988 | 1 | 988 | 1 |
| 83 | Ordille, Joann J. | 973 | 1 | 973 | 1 |
| 84 | Çetintemel, Ugur | 953 | 4 | 1065 | 10 |
| 85 | Gray, Jim | 937 | 10 | 961 | 17 |
| 86 | Tufte, Kristin | 928 | 2 | 974 | 4 |
| 87 | Madhavan, Jayant | 919 | 4 | 1030 | 8 |
| 88 | Manolopoulos, Yannis | 918 | 6 | 920 | 7 |
| 89 | Muthukrishnan, Muthu | 913 | 12 | 1014 | 19 |
| 90 | Matias, Yossi | 901 | 8 | 901 | 8 |
| 91 | Tatbul, Nesime | 868 | 4 | 951 | 7 |
| 92 | He, Taigang | 867 | 1 | 867 | 1 |
| 93 | Jajodia, Sushil | 863 | 11 | 884 | 13 |
| 94 | Hernández, Mauricio A. | 861 | 5 | 956 | 7 |
| 95 | Jr., Roberto J. Bayardo | 857 | 3 | 890 | 5 |
| 96 | Vitter, Jeffrey | 849 | 8 | 931 | 12 |
| 97 | Madden, Samuel | 835 | 4 | 1420 | 15 |
| 98 | Güting, Ralf Hartmut | 834 | 6 | 834 | 6 |
| 99 | Ramaswami, Sridhar N. | 828 | 6 | 893 | 9 |
| 100 | Tian, Jun-Feng | 828 | 4 | 852 | 5 |

