Top Authors (1994 - 2003)
Top Authors (1994 - 2003)
The following list was generated based on Google Scholar citation counts of August 2005. For more information see our project on citation analysis.
| Rank | Name | # Citations | # Publications | # Citations | # Publications |
|---|---|---|---|---|---|
| (research publications only) | (all publications) | ||||
| 1 | Rakesh Agrawal | 5393 | 21 | 5414 | 25 |
| 2 | Ramakrishnan Srikant | 3654 | 7 | 3664 | 9 |
| 3 | Alon Y. Halevy | 3052 | 25 | 3282 | 31 |
| 4 | Hector Garcia-Molina | 2792 | 47 | 3080 | 53 |
| 5 | Jeffrey F. Naughton | 2657 | 34 | 2711 | 35 |
| 6 | Michael J. Franklin | 2475 | 26 | 2500 | 31 |
| 7 | David J. DeWitt | 2328 | 27 | 2391 | 29 |
| 8 | Jennifer Widom | 2176 | 22 | 2355 | 30 |
| 9 | Jiawei Han | 1997 | 17 | 2115 | 25 |
| 10 | Christos Faloutsos | 1960 | 22 | 1992 | 24 |
| 11 | Joseph M. Hellerstein | 1803 | 23 | 1852 | 31 |
| 12 | Rajeev Motwani | 1738 | 15 | 1738 | 15 |
| 13 | Dan Suciu | 1736 | 23 | 1947 | 25 |
| 14 | Serge Abiteboul | 1712 | 17 | 1790 | 24 |
| 15 | Surajit Chaudhuri | 1683 | 26 | 1732 | 34 |
| 16 | Raghu Ramakrishnan | 1652 | 18 | 1654 | 21 |
| 17 | Jeffrey D. Ullman | 1601 | 10 | 1734 | 15 |
| 18 | Kyuseok Shim | 1506 | 14 | 1511 | 15 |
| 19 | Hans-Peter Kriegel | 1492 | 16 | 1558 | 20 |
| 20 | Rajeev Rastogi | 1460 | 26 | 1480 | 29 |
| 21 | Anand Rajaraman | 1396 | 4 | 1422 | 6 |
| 22 | Raymond T. Ng | 1349 | 20 | 1369 | 22 |
| 23 | H. V. Jagadish | 1310 | 28 | 1315 | 30 |
| 24 | Daniela Florescu | 1277 | 14 | 1614 | 22 |
| 25 | Divesh Srivastava | 1233 | 28 | 1245 | 34 |
| 26 | Stanley B. Zdonik | 1199 | 13 | 1222 | 15 |
| 27 | Miron Livny | 1161 | 12 | 1161 | 14 |
| 28 | Michael J. Carey | 1077 | 18 | 1447 | 29 |
| 29 | Sergey Brin | 1070 | 5 | 1070 | 5 |
| 30 | Jayavel Shanmugasundaram | 1017 | 8 | 1177 | 9 |
| 31 | Yannis E. Ioannidis | 1003 | 19 | 1028 | 22 |
| 32 | Nick Roussopoulos | 971 | 15 | 996 | 19 |
| 33 | Luis Gravano | 967 | 14 | 972 | 17 |
| 34 | Philip A. Bernstein | 966 | 10 | 1080 | 15 |
| 35 | Dallan Quass | 964 | 5 | 990 | 6 |
| 36 | Roy Goldman | 955 | 4 | 981 | 5 |
| 37 | Laks V. S. Lakshmanan | 950 | 22 | 986 | 28 |
| 38 | Christian S. Jensen | 947 | 18 | 956 | 20 |
| 39 | Jim Gray | 937 | 10 | 953 | 15 |
| 40 | Johannes Gehrke | 899 | 10 | 901 | 12 |
| 41 | Philip S. Yu | 893 | 15 | 895 | 16 |
| 42 | Swarup Acharya | 891 | 6 | 947 | 8 |
| 43 | Dennis Shasha | 875 | 10 | 996 | 20 |
| 44 | Sophie Cluet | 871 | 10 | 884 | 13 |
| 45 | Viswanath Poosala | 869 | 11 | 925 | 13 |
| 46 | Mary F. Fernandez | 833 | 8 | 1058 | 11 |
| 47 | Donald Kossmann | 824 | 19 | 898 | 23 |
| 48 | Chun Zhang | 817 | 4 | 837 | 5 |
| 49 | King-Ip Lin | 814 | 3 | 814 | 3 |
| 50 | Patrick E. O'Neil | 799 | 7 | 799 | 7 |
| 51 | Venky Harinarayan | 774 | 3 | 774 | 3 |
| 52 | Daniel A. Keim | 773 | 7 | 787 | 10 |
| 53 | Stefano Ceri | 766 | 9 | 793 | 15 |
| 54 | Peter Buneman | 760 | 9 | 763 | 10 |
| 55 | Michael Stonebraker | 736 | 10 | 810 | 19 |
| 56 | Stefan Berchtold | 729 | 4 | 774 | 5 |
| 57 | Umeshwar Dayal | 722 | 5 | 880 | 10 |
| 58 | Ralf Hartmut Güting | 713 | 6 | 713 | 6 |
| 59 | Prasad Deshpande | 712 | 6 | 712 | 6 |
| 60 | Prabhakar Raghavan | 694 | 6 | 697 | 8 |
| 61 | Joann J. Ordille | 692 | 1 | 692 | 1 |
| 62 | V. S. Subrahmanian | 691 | 12 | 691 | 12 |
| 63 | Erhard Rahm | 690 | 6 | 695 | 8 |
| 64 | Minos N. Garofalakis | 677 | 20 | 682 | 21 |
| 65 | Laura M. Haas | 673 | 8 | 761 | 12 |
| 66 | Yannis Papakonstantinou | 659 | 10 | 908 | 14 |
| 67 | Jian Pei | 639 | 5 | 647 | 11 |
| 68 | Jason McHugh | 633 | 4 | 659 | 5 |
| 69 | Eugene J. Shekita | 631 | 7 | 791 | 8 |
| 70 | Roberto J. Bayardo Jr. | 628 | 3 | 629 | 4 |
| 71 | Sunita Sarawagi | 625 | 11 | 626 | 13 |
| 72 | Tian Zhang | 617 | 1 | 635 | 2 |
| 73 | Peter J. Haas | 613 | 7 | 613 | 8 |
| 74 | Kenneth A. Ross | 585 | 14 | 608 | 16 |
| 75 | Alberto O. Mendelzon | 582 | 5 | 600 | 7 |
| 76 | Sushil Jajodia | 580 | 11 | 580 | 12 |
| 77 | Yiwen Yin | 573 | 1 | 573 | 1 |
| 78 | Jong Soo Park | 554 | 2 | 554 | 2 |
| 79 | Nick Koudas | 550 | 13 | 553 | 16 |
| 80 | Shalom Tsur | 542 | 2 | 561 | 4 |
| 80 | Ashish Gupta | 542 | 4 | 547 | 5 |
| 80 | Kristin Tufte | 542 | 2 | 542 | 2 |
| 83 | Edward Omiecinski | 538 | 3 | 538 | 3 |
| 84 | Shamkant B. Navathe | 536 | 3 | 536 | 4 |
| 85 | Renée J. Miller | 534 | 9 | 556 | 10 |
| 86 | Hamid Pirahesh | 528 | 11 | 612 | 17 |
| 87 | Krithi Ramamritham | 515 | 13 | 552 | 21 |
| 87 | Ashok Savasere | 515 | 1 | 515 | 1 |
| 89 | Phillip B. Gibbons | 508 | 11 | 569 | 15 |
| 90 | Sudipto Guha | 505 | 4 | 505 | 4 |
| 91 | Dimitrios Gunopulos | 504 | 6 | 504 | 7 |
| 92 | Abraham Silberschatz | 497 | 17 | 515 | 23 |
| 93 | Inderpal Singh Mumick | 491 | 7 | 496 | 8 |
| 93 | Yannis Manolopoulos | 491 | 6 | 491 | 6 |
| 95 | Gang He | 484 | 1 | 484 | 1 |
| 96 | Susan B. Davidson | 479 | 3 | 479 | 3 |
| 97 | Ming-Syan Chen | 473 | 6 | 473 | 6 |
| 98 | Shaul Dar | 468 | 4 | 468 | 6 |
| 99 | Vassilis Christophides | 464 | 3 | 464 | 3 |
| 100 | Stefano Paraboschi | 458 | 7 | 459 | 10 |

